With each level increase, you get to add a new skill at a level one proficiency instead of what you are supposed to get from your OCC.
Also, as you go up in level, you can add one (1) to any of your attributes, with the only restriction being that you can boost any particular stat every other level.
Xp Tracker: 10,000 points
Experience Point Chart
1: 0 - 2,120
2: 2,121 - 4,240
3: 4,241 - 8,480
4: 8,481 - 16,960 <==== 10,000 points
5: 16,961 - 24,960
6: 24,961 - 34,960
7: 34,961 - 49,960
8: 49,961 - 69,960
9: 69,961 - 94,960
10: 94,961 - 129,960
11: 129,961 - 179,960
12: 179,961 - 229,960
13: 229,961 - 279,960
14: 279,961 - 329,960
15: 329,961+
Also, as you go up in level, you can add one (1) to any of your attributes, with the only restriction being that you can boost any particular stat every other level.
Xp Tracker: 10,000 points
Experience Point Chart
1: 0 - 2,120
2: 2,121 - 4,240
3: 4,241 - 8,480
4: 8,481 - 16,960 <==== 10,000 points
5: 16,961 - 24,960
6: 24,961 - 34,960
7: 34,961 - 49,960
8: 49,961 - 69,960
9: 69,961 - 94,960
10: 94,961 - 129,960
11: 129,961 - 179,960
12: 179,961 - 229,960
13: 229,961 - 279,960
14: 279,961 - 329,960
15: 329,961+
Last edited: