cl0ud
Senior Member
? : Each survivor consumes 1 ration per day.
? : Each survivor consumes 2 water per day.
? : 56% of a survivor population consumes 0.35 alcohol per day.
? : Vessel/vehicle ammunition can be used by infantry, if permitted.
? : Numbers in brackets next to vehicle show maximum capacity.
MATERIALS
(109) Concrete
(1896) Wood
(650) Metal
(479) Brick
(587) Parts
TOOLS
(5) Sets of Shipwright's Tools
(5) Tool Boxes
(3) Sledgehammers
(4) Chainsaws
(7) Shovels
(2) Sets of Assorted Power Tools
CONSUMABLES
(1033) Rations
(2009) Water
(201) Medicine
(151) Fuel
(377) Trading Goods
(4933) Alcohol
VEHICLES
? : Warden-class Patrol Ships consume large amounts of fuel.
? : Citadel-class Littoral Combat Ships consume large amounts of fuel.
? : Repurposed Sloops do not consume fuel.
(1) Warden-class Patrol Ship [28]
(2) Citadel-class Littoral Combat Ship [50]
(7) Repurposed Sloops [35]
(10) Dirt Bikes
(3) Sedans
(2) SUVs
(3) Pickup Trucks
(10) ATVs
(1) Van
ARMORY
WEAPONS
(9) Assault Rifles
(4) Automatic Rifles
(7) Combat Knives
(4) Mini Uzis
(4) Axes
(10) Spears
(3) Baseball Bats
(4) Claw Hammers
(8) Sickles
(7) Wrenches
INFANTRY AMMUNITION
(2289) 7.62mm rounds
(2165) 5.56mm rounds
(342) 9mm rounds
(212) 12 Gauge shells
(96) .308 rounds
(122) .357 rounds
(264) 9mm Parabellum rounds
(295) .45 Auto rounds
VESSEL WEAPONS
Warden-class patrol ship
(5) .50 Caliber Machine Guns(3) 40mm Automatic Grenade Launchers(2) Sea-to-Air Missile LaunchersCitadel-class Littoral Combat Ship
(6) .50 Caliber Machine Guns(3) Air-to-Surface Missile Launchers(3) 30mm Chain Guns
VESSEL AMMUNITION
(39) Missiles
(2202) .50 rounds
(47) 40mm grenades
(5) ODY-273 Valkyrie Missiles
(432) 30mm rounds
MISCELLANEOUS
(27) Slaves
NO ACTIVE PROJECTS
NOTES
? : Only 10 survivors can be assigned to any project at one time.
? : Each survivor produces 10 production per day.
? : Tools can increase production by survivor.
? : Specially appointed survivors can increase overall production.
? : One foreman can increase a crew by 5.
? : Foreman can be upgraded overtime to supervise more workers.
? : Slaves count as 1/2 a survivor but produces the same amount of production.
CREWMEN
♂ Elvin "Captain Joykill" Joybeard | The Kraken King | Revolver [5/5], Revolver [5/5], Double Barrel [2/2], Great Sword, Shield]
♂ Richard Speier | First Mate | Pump Shotgun [6/6], Knife |
♂ Joseph Robbins | Pirate | Tactical Carbine [30/30], Swiss Knife |
♂ Oscar Dozier | Pirate | Compact SMG [20/20], Brass Knuckles |
♂ Gregory Gagne | Pirate | PDW [33/33] |
♂ Roger Avalos | Pirate | Mini Uzi [16/16] |
♂ John Fuller | Pirate | Combat Rifle [10/10] |
♂ John Punch | Recruit | Spear |
♂ John Perales | Recruit | Spear |
♂ Justin Matthews | Recruit | Combat Knife |
♂ Don Buffington | Veteran Pirate | Heavy Assault Rifle [20/20]
♂ Gary Douglass | Pirate | Compact SMG [20/20] |
♂ Robert Williamson | Recruit | Sickle |
♂ Kristopher Green | Pirate | PDW [33/33] |
♂ James Shover | Pirate | Assault Shotgun [15/15] |
♂ Andre McCrory | Veteran Pirate | Hunter's Rifle [1/1], Baseball Bat |
♂ Wayne Dale | Pirate | Magnum [6/6] |
♂ Donald McGee | Veteran Pirate | Compact SMG [20/20], Spear |
♂ Charles Munoz | Veteran Pirate | Bull Pup Rifle [25/25], Cleaver |
♂ Jimmy Short | Pirate | Automatic Rifle [30/30] |
♂ Jack Urso | Recruit | Knife |
♂ John Best | Pirate | Revolver [5/5] |
♂ Kris Jones | Recruit | Hunter's Rifle [1/1], Knife |
♂ John Rodriguez | Pirate | Sharpened Golf Club |
♂ Mark Spade | Pirate | Baseball Bat |
♂ Virgil Simmons | Pirate | Spear, Trenchknife |
♂ Lawrence Hill | Veteran Pirate | Service Rifle [20/20], Baseball Bat |
♂ Bobby Avery | Recruit | Swiss Knife |
♂ Michael Wellington | Recruit | Hatchet |
♂ Dale Lagrone | Pirate | Assault Shotgun [15/15], Mini Uzi [16/16] |
♂ Miguel Merchant | Pirate | Carbine [42/42], Spear |
♂ Michael Gautreau | Recruit | Carbine [42/42] |
♂ Stephen Payne | Recruit | Double Barrel [2/2] |
♂ William Henslee | Veteran Pirate | Compact SMG [20/20] |
♂ Bill Spinella | Pirate | Tactical Carbine [30/30] |
♂ John Powell | Pirate | PDW [33/33], Claw Hammer |
♂ Michael Almanza | Pirate | Pump Shotgun [6/6], Axe |
♂ Charles Lee | Recruit | PDW [33/33] |
♂ Paul Yin | Captain | Tactical Carbine [30/30], Sickle |
♂ Kyle Ortiz | Recruit | Revolver [5/5], Spear |
♂ Alfred Portillo | Recruit | Automatic Shotgun [10/10] |
♂ Vernon Souder | Pirate | Knife |
♂ Carlos Morales | Veteran Pirate | Baseball Bat, Knife |
♂ Solomon Harris | Veteran Pirate | Axe, Combat Knife |
♂ David Rudnick | Recruit | Heavy Assault Rifle [20/20] |
♂ Albert North | Veteran Pirate | Automatic Shotgun [10/10], Compact SMG [20/20] |
♂ John Schwartz | Pirate | Baseball Bat, Knife |
♂ Xavier Jones | Recruit | Heavy Assault Rifle [20/20], Hatchet |
♂ Spencer Williams | Recruit | Swiss Knife |
♂ Charles Starr | Veteran Pirate | Compound Bow [1/1], Brass Knuckles, Crowbar |
♂ Carlos Mills | Pirate | Automatic Rifle [30/30], Knife |
♂ Van Wilkinson | Pirate | Pump Shotgun [6/6] |
♂ Don Raymond | Recruit | Bull Pup Rifle [25/25], Frying Pan |
♂ Ralph Saylor | Veteran Pirate | Assault Shotgun [10/10], Crowbar |
♂ Robert Ruiz | Veteran Pirate | Spear, Baseball Bat |
♂ Rob Olmstead | Pirate | Service Rifle [20/20] |
♂ Matthew Merrell | Recruit | Heavy Assault Rifle [20/20] |
♂ Jesse Hutchins | Recruit | Bull Pup Rifle [25/25] |
♂ Charles Allred | Pirate | Automatic Shotgun [10/10], Frying Pan |
♂ David Kennedy | Pirate | Heavy Assault Rifle [20/20] |
♂ Lance Botello | Recruit | Carbine [42/42], Spear |
♂ Louis Nance | Veteran Pirate | Tactical Carbine [30/30], Hatchet |
♂ Harold Sustaita | Recruit | PDW [33/33] |
♂ Jason Young | Recruit | SMG [32/32], Crowbar |
♂ David Garza | Captain | Automatic Shotgun [10/10], Short Bow [1/1] |
♂ Steve Corson | Recruit | Assault Shotgun [15/15], Baseball Bat |
♂ Eric Simon | Recruit | Brass Knuckles |
♂ Charles Nolan | Veteran Pirate | Assault Shotgun [15/15], Baton |
♂ Johnathan Ratliff | Recruit | Bull Pup Rifle [25/25] |
♂ Daniel Nguyen | Veteran Pirate | Carbine [42/42], Claw Hammer |
♂ Harold Gutierrez | Veteran Pirate | Bull Pup Rifle [25/25], Claw Hammer |
♂ Raymon Resendiz | Pirate | Knife |
♂ Harold Grimes | Recruit | Hunter's Rifle [1/1], Knife |
♂ Jack Horner | Veteran Pirate | Automatic Rifle [30/30], Mini Uzi [16/16] |
♂ Geoffrey Nolan | Veteran Pirate | Uzi [16/16], 9mm Pistol [12/12] |
♂ Edward Willis | Pirate | Service Pistol [10/10], Claw Hammer |
♂ Paul Lee | Recruit | Compact SMG [20/20] |
♂ Timothy Molina | Recruit | Short Bow [1/1] |
♂ Michael Baldwin | Pirate | Pump Shotgun [6/6] |
♂ Benjamin Tucker | Veteran Pirate | Double Barrel [2/2], Axe |
♂ Daryl Combs | Captain | Combat Rifle [10/10] |
♂ Terry Marshall | Pirate | Bull Pup Rifle [25/25] |
♂ Anthony Kenyon | Pirate | Swiss Knife |
♂ Jason Delossantos | Recruit | Pump Shotgun [6/6] |
♂ Thomas Bishop | Recruit | Crossbow [1/1] |
♂ Wayne Overholt | Pirate | Revolver [5/5], Axe |
♂ Paul McKinney | Veteran Pirate | Service Pistol [10/10], Baton |
♂ Marco Pitts | Pirate | Bull Pup Rifle [25/25], Cleaver |
♂ Greg Willis | Veteran Pirate | Double Barrel [2/2], Crossbow [1/1] |
♂ Paul Owens | Veteran Pirate | Service Rifle [20/20], PDW [33/33] |
♂ Michael Hereford | Veteran Pirate | Compact SMG [20/20], Trenchknife |
♂ Charles Ramirez | Recruit | Crowbar |
♂ Dave Shinn | Veteran Pirate | Automatic Shotgun [10/10] |
♂ Matt Solomon | Veteran Pirate | Automatic Rifle [30/30] |
♂ Derrin Stitt | Recruit | Knife |
♂ Kenny Fallis | Pirate | Bull Pup Rifle [25/25] |
♂ Ricky Levine | Veteran Pirate | Magnum [6/6] |
♂ Justin Cope | Veteran Pirate | Uzi [16/16] |
♂ Stephen Cornette | Pirate | Crossbow [1/1], Spear |
♂ Erick Largo | Recruit | Assault Shotgun [15/15] |
♂ Jose Brown | Pirate | Automatic Rifle [30/30] |
♂ Charlie Hall | Recruit | Tactical Carbine [30/30] |
♂ Byron Mead | Recruit | Longbow [1/1] |
♂ Nathan Monroe | Recruit | Revolver [5/5] |
♂ Russell Meeks | Recruit | Cleaver |
♂ David Bales | Pirate | 9mm Pistol [12/12], Heavy Assault Rifle [20/20] |
♂ Alex Reed | Recruit | Machine Pistol [24/24] |
♂ Douglas Griffin | Veteran Pirate | Compact SMG [20/20], Service Pistol [10/10] |
♂ David Distefano | Veteran Pirate | Automatic Rifle [30/30], PDW [33/33] |
♂ Douglas Laperle | Veteran Pirate | Carbine [42/42], Combat Knife |
♂ William Hood | Veteran Pirate | Machine Pistol [24/24], Automatic Rifle [30/30] |
♂ Daniel Alamo | Captain | Heavy Assault Rifle [20/20], Wrench |
♂ Kenneth Turner | Pirate | Revolver [5/5] |
♂ Robert Monteiro | Pirate | Axe |
♂ Marshall Coleman | Veteran Pirate | Automatic Shotgun [10/10] |
♂ Tim Jackson | Pirate | Longbow [1/1] |
♂ John Perez | Veteran Pirate | Pump Shotgun [6/6], Machine Pistol [24/24] |
♂ Edward Hall | Recruit | Compact SMG [20/20] |
♂ Edward Bryant | Recruit | Machine Pistol [24/24], Wrench |
♂ Edwin Herrera | Pirate | Revolver [5/5] |
♂ Bryce Trawick | Recruit | Mini Uzi [16/16] |
♂ John Necaise | Pirate | Claw Hammer |
♂ Nelson Whetsel | Recruit | Sickle |
♂ Dwight Taylor | Pirate | Pump Shotgun [6/6], Combat Knife |
♂ Steven Yon | Pirate | Longbow [1/1], Trenchknife |
♂ Austin White | Pirate | Service Rifle [20/20], Wrench |
♂ Edwin Polk | Recruit | Sickle |
♂ Donald Smith | Pirate | Bull Pup Rifle [25/25], Swiss Knife |
♂ Trent Parks | Pirate | Assault Rifle [30/30] |
♂ Joe Denniston | Pirate | Pump Shotgun [6/6] |
♂ John Carico | Pirate | Heavy Assault Rifle [20/20] |
♂ Alfred Mahmoud | Recruit | Baseball Bat |
♂ Richard Barreto | Recruit | PDW [33/33] |
♂ Grant Hadley | Pirate | Pump Shotgun [6/6] |
♂ Christopher Baker | Recruit | Hatchet |
♂ Charles Hertzog | Pirate | Hatchet |
SLAVES
♂ Paul Dunlap | Slave | Unarmed |
♂ David Sinjun | Slave | Unarmed |
♂ Clark Drost | Slave | Unarmed |
♂ Curtis Ward | Slave | Unarmed |
♂ Roger Miller | Slave | Unarmed |
♂ Alfred Stitz | Slave | Unarmed |
♂ Andrew McCrady | Slave | Unarmed |
♂ Tony Ray | Slave | Unarmed |
♂ Lawrence Benton | Slave | Unarmed |
♂ Brian Alfonso | Slave | Unarmed |
♂ Robert Duncan | Slave | Unarmed |
♂ Gerlad McCarthy | Slave | Unarmed |
♂ Andrew Bell | Slave | Unarmed |
♂ Wesley Hare | Slave | Unarmed |
♂ Chase Johnson | Slave | Unarmed |
♂ Michael Green | Slave | Unarmed |
♂ Bobby Fike | Slave | Unarmed |
♂ Robert Schmidt | Slave | Unarmed |
♂ Jack Minarik | Slave | Unarmed |
♂ Dale Kessler | Slave | Unarmed |
♂ William Schroeder | Slave | Unarmed |
♂ Jason Thrift | Slave | Unarmed |
♂ Gregory Wilbanks | Slave | Unarmed |
♂ Ryan Pruitt | Slave | Unarmed |
♂ Francisco Mendez | Slave | Unarmed |
♂ Bradley Roman | Slave | Unarmed |
♂ Rick Wilson | Slave | Unarmed |
HOUSEMAIDENS
♀ Rose O'Connor | Housemaiden | Unarmed |
♀ Rebecca Mott | Housemaiden | Unarmed |
♀ Betty Thompson | Housemaiden | Unarmed |
♀ Laura Silva | Housemaiden | Unarmed |
♀ Shirley Herrmann | Housemaiden | Pregnant | Unarmed |
♀ Diana Coleman | Housemaiden | Unarmed |
♀ Lillian Rath | Housemaiden | Unarmed |
♀ Amber Graham | Housemaiden | Unarmed |
♀ Jasmin Jones | Housemaiden | Unarmed |
♀ Tammy Garcia | Housemaiden | Pregnant | Unarmed |
♀ Teresa Merriweather | Housemaiden | Unarmed |
♀ Laura Bittner | Housemaiden | Unarmed |
♀ Julia Rucks | Housemaiden | Unarmed |
♀ Jessie Burton | Housemaiden | Unarmed |
♀ Amy Ring | Housemaiden | Unarmed |
♀ Ruth Hauser | Housemaiden | Unarmed |
♀ Sheryl Johnson | Housemaiden | Unarmed |
♀ Karen Harris | Housemaiden | Unarmed |
♀ Helen Acevedo | Housemaiden | Unarmed |
♀ Jacqueline Deville | Housemaiden | Unarmed |
♀ Deborah Stuart | Housemaiden | Unarmed |
♀ Eva Good | Housemaiden | Unarmed |
♀ April Borum | Housemaiden | Unarmed |
♀ Rose Ball | Housemaiden | Unarmed |
♀ Denise Lane | Housemaiden | Unarmed |
♀ Clara Phillips | Housemaiden | Pregnant | Unarmed |
♀ Paula Bergquist | Housemaiden | Unarmed |
♀ Lillian Sterner | Housemaiden | Unarmed |
♀ Danielle Perez | Housemaiden | Unarmed |
♀ Shirley Brown | Housemaiden | Unarmed |
♀ Carmela Brooks | Housemaiden | Unarmed |
♀ Alberta Holland | Housemaiden | Unarmed |
♀ Alissa Smith | Housemaiden | Pregnant | Unarmed |
♀ Linda Rodriguez | Housemaiden | Unarmed |
♀ Monika Brooks | Housemaiden | Unarmed |
♀ Virginia Windle | Housemaiden | Unarmed |
♀ Leslie Abney | Housemaiden | Pregnant | Unarmed |
♀ Ruthie Gentry | Housemaiden | Unarmed |
♀ Alice Bloom | Housemaiden | Unarmed |
♀ Cheryl Clay | Housemaiden | Unarmed |
♀ Ines Mickle | Housemaiden | Unarmed |
♀ Lori Mann | Housemaiden | Unarmed |
♀ Claudia Haskins | Housemaiden | Unarmed |
♀ Anna Edwards | Housemaiden | Unarmed |
♀ Kelli Lovett | Housemaiden | Unarmed |
♀ Connie Newman | Housemaiden |Pregnant | Unarmed |
♀ Eileen Shoup | Housemaiden | Unarmed |
♀ Pauline Weyer | Housemaiden | Unarmed |
♀ Mary Brown | Housemaiden | Unarmed |
♀ Tessa Herring | Housemaiden | Unarmed |
♀ Nicole Lee | Housemaiden | Pregnant | Unarmed |
♀ Debra Lamb | Housemaiden | Pregnant | Unarmed |
♀ Susan Daniel | Housemaiden | Unarmed |
♀ Patricia Powell | Housemaiden | Unarmed |
♀ Carol Snyder | Housemaiden | Unarmed |
♀ Victoria Johnson | Housemaiden | Pregnant | Unarmed |
♀ Michelle Wallace | Housemaiden | Unarmed |
♀ Jessica Hoover | Housemaiden | Pregnant | Unarmed |
♀ Sylvia Canfield | Housemaiden | Unarmed |
♀ Lavonna Kershaw | Housemaiden | Unarmed |
♀ Jill Ditto | Housemaiden | Pregnant | Unarmed |
♀ Betty Hudson | Housemaiden | Unarmed |
Total : 225
MEMBERS LOST
PEOPLE KILLED BY YOUR GROUP
? : The amount of crew members and individual crew members can be shuffled at any time by the Kraken King.
? : The ships can be renamed at any time by the Captain of the Fleet.
? : Ships can be redistributed at any time by the Kraken King.
CREW
- ♂ Elvin "Captain Joykill" Joybeard | The Kraken King | Revolver [5/5], Revolver [5/5], Double Barrel [2/2], Great Sword, Shield]
- ♂ Richard Speier | First Mate | Pump Shotgun [6/6], Knife |
- ♂ Joseph Robbins | Pirate | Tactical Carbine [30/30], Swiss Knife |
- ♂ Oscar Dozier | Pirate | Compact SMG [20/20], Brass Knuckles |
- ♂ Gregory Gagne | Pirate | PDW [33/33] |
- ♂ Roger Avalos | Pirate | Mini Uzi [16/16] |
- ♂ John Fuller | Pirate | Combat Rifle [10/10] |
- ♂ John Punch | Recruit | Spear |
- ♂ John Perales | Recruit | Spear |
- ♂ Justin Matthews | Recruit | Combat Knife |
- ♂ Don Buffington | Veteran Pirate | Heavy Assault Rifle [20/20]
- ♂ Gary Douglass | Pirate | Compact SMG [20/20] |
- ♂ Robert Williamson | Recruit | Sickle |
- ♂ Kristopher Green | Pirate | PDW [33/33] |
- ♂ James Shover | Pirate | Assault Shotgun [15/15] |
- ♂ Andre McCrory | Veteran Pirate | Hunter's Rifle [1/1], Baseball Bat |
- ♂ Wayne Dale | Pirate | Magnum [6/6] |
- ♂ Donald McGee | Veteran Pirate | Compact SMG [20/20], Spear |
- ♂ Charles Munoz | Veteran Pirate | Bull Pup Rifle [25/25], Cleaver |
- ♂ Jimmy Short | Pirate | Automatic Rifle [30/30] |
- ♂ Jack Urso | Recruit | Knife |
- ♂ John Best | Pirate | Revolver [5/5] |
- ♂ Kris Jones | Recruit | Hunter's Rifle [1/1], Knife |
- ♂ John Rodriguez | Pirate | Sharpened Golf Club |
- ♂ Mark Spade | Pirate | Baseball Bat |
- ♂ Virgil Simmons | Pirate | Spear, Trenchknife |
- ♂ Lawrence Hill | Veteran Pirate | Service Rifle [20/20], Baseball Bat |
- ♂ Bobby Avery | Recruit | Swiss Knife |
- ♂ Michael Wellington | Recruit | Hatchet |
- ♂ Dale Lagrone | Pirate | Assault Shotgun [15/15], Mini Uzi [16/16] |
- ♂ Miguel Merchant | Pirate | Carbine [42/42], Spear |
- ♂ Michael Gautreau | Recruit | Carbine [42/42] |
- ♂ Stephen Payne | Recruit | Double Barrel [2/2] |
- ♂ William Henslee | Veteran Pirate | Compact SMG [20/20] |
- ♂ Bill Spinella | Pirate | Tactical Carbine [30/30] |
- ♂ John Powell | Pirate | PDW [33/33], Claw Hammer |
- ♂ Michael Almanza | Pirate | Pump Shotgun [6/6], Axe |
- ♂ Charles Lee | Recruit | PDW [33/33] |
SHIPS
Citadel-class littoral combat ship "Hairy Bitch"
CREW
- ♂ Paul "Four Fingers" Yin | Captain | Tactical Carbine [30/30], Sickle |
- ♂ Kyle Ortiz | Recruit | Revolver [5/5], Spear |
- ♂ Alfred Portillo | Recruit | Automatic Shotgun [10/10] |
- ♂ Vernon Souder | Pirate | Knife |
- ♂ Carlos Morales | Veteran Pirate | Baseball Bat, Knife |
- ♂ Solomon Harris | Veteran Pirate | Axe, Combat Knife |
- ♂ David Rudnick | Recruit | Heavy Assault Rifle [20/20] |
- ♂ Albert North | Veteran Pirate | Automatic Shotgun [10/10], Compact SMG [20/20] |
- ♂ John Schwartz | Pirate | Baseball Bat, Knife |
- ♂ Xavier Jones | Recruit | Heavy Assault Rifle [20/20], Hatchet |
- ♂ Spencer Williams | Recruit | Swiss Knife |
- ♂ Charles Starr | Veteran Pirate | Compound Bow [1/1], Brass Knuckles, Crowbar |
- ♂ Carlos Mills | Pirate | Automatic Rifle [30/30], Knife |
- ♂ Van Wilkinson | Pirate | Pump Shotgun [6/6] |
- ♂ Don Raymond | Recruit | Bull Pup Rifle [25/25], Frying Pan |
- ♂ Ralph Saylor | Veteran Pirate | Assault Shotgun [10/10], Crowbar |
- ♂ Robert Ruiz | Veteran Pirate | Spear, Baseball Bat |
- ♂ Rob Olmstead | Pirate | Service Rifle [20/20] |
- ♂ Matthew Merrell | Recruit | Heavy Assault Rifle [20/20] |
- ♂ Jesse Hutchins | Recruit | Bull Pup Rifle [25/25] |
- ♂ Charles Allred | Pirate | Automatic Shotgun [10/10], Frying Pan |
- ♂ David Kennedy | Pirate | Heavy Assault Rifle [20/20] |
- ♂ Lance Botello | Recruit | Carbine [42/42], Spear |
- ♂ Louis Nance | Veteran Pirate | Tactical Carbine [30/30], Hatchet |
- ♂ Harold Sustaita | Recruit | PDW [33/33] |
- ♂ Jason Young | Recruit | SMG [32/32], Crowbar |
SHIPS
(1) Warden-class patrol ship "Tortuga"
CREW
- ♂ David "Shark Bait" Garza | Captain | Automatic Shotgun [10/10], Short Bow [1/1] |
- ♂ Steve Corson | Recruit | Assault Shotgun [15/15], Baseball Bat |
- ♂ Eric Simon | Recruit | Brass Knuckles |
- ♂ Charles Nolan | Veteran Pirate | Assault Shotgun [15/15], Baton |
- ♂ Johnathan Ratliff | Recruit | Bull Pup Rifle [25/25] |
- ♂ Daniel Nguyen | Veteran Pirate | Carbine [42/42], Claw Hammer |
- ♂ Harold Gutierrez | Veteran Pirate | Bull Pup Rifle [25/25], Claw Hammer |
- ♂ Raymon Resendiz | Pirate | Knife |
- ♂ Harold Grimes | Recruit | Hunter's Rifle [1/1], Knife |
- ♂ Jack Horner | Veteran Pirate | Automatic Rifle [30/30], Mini Uzi [16/16] |
- ♂ Geoffrey Nolan | Veteran Pirate | Uzi [16/16], 9mm Pistol [12/12] |
- ♂ Edward Willis | Pirate | Service Pistol [10/10], Claw Hammer |
- ♂ Paul Lee | Recruit | Compact SMG [20/20] |
- ♂ Timothy Molina | Recruit | Short Bow [1/1] |
- ♂ Michael Baldwin | Pirate | Pump Shotgun [6/6] |
- ♂ Benjamin Tucker | Veteran Pirate | Double Barrel [2/2], Axe |
SHIPS
(1) Repurposed Sloop
CREW
- ♂ Daryl "Bobo" Combs | Captain | Combat Rifle [10/10] |
- ♂ Terry Marshall | Pirate | Bull Pup Rifle [25/25] |
- ♂ Anthony Kenyon | Pirate | Swiss Knife |
- ♂ Jason Delossantos | Recruit | Pump Shotgun [6/6] |
- ♂ Thomas Bishop | Recruit | Crossbow [1/1] |
- ♂ Wayne Overholt | Pirate | Revolver [5/5], Axe |
- ♂ Paul McKinney | Veteran Pirate | Service Pistol [10/10], Baton |
- ♂ Marco Pitts | Pirate | Bull Pup Rifle [25/25], Cleaver |
- ♂ Greg Willis | Veteran Pirate | Double Barrel [2/2], Crossbow [1/1] |
- ♂ Paul Owens | Veteran Pirate | Service Rifle [20/20], PDW [33/33] |
- ♂ Michael Hereford | Veteran Pirate | Compact SMG [20/20], Trenchknife |
- ♂ Charles Ramirez | Recruit | Crowbar |
- ♂ Dave Shinn | Veteran Pirate | Automatic Shotgun [10/10] |
- ♂ Matt Solomon | Veteran Pirate | Automatic Rifle [30/30] |
- ♂ Derrin Stitt | Recruit | Knife |
- ♂ Kenny Fallis | Pirate | Bull Pup Rifle [25/25] |
- ♂ Ricky Levine | Veteran Pirate | Magnum [6/6] |
- ♂ Justin Cope | Veteran Pirate | Uzi [16/16] |
- ♂ Stephen Cornette | Pirate | Crossbow [1/1], Spear |
- ♂ Erick Largo | Recruit | Assault Shotgun [15/15] |
- ♂ Jose Brown | Pirate | Automatic Rifle [30/30] |
- ♂ Charlie Hall | Recruit | Tactical Carbine [30/30] |
- ♂ Byron Mead | Recruit | Longbow [1/1] |
- ♂ Nathan Monroe | Recruit | Revolver [5/5] |
- ♂ Russell Meeks | Recruit | Cleaver |
- ♂ David Bales | Pirate | 9mm Pistol [12/12], Heavy Assault Rifle [20/20] |
- ♂ Alex Reed | Recruit | Machine Pistol [24/24] |
- ♂ Douglas Griffin | Veteran Pirate | Compact SMG [20/20], Service Pistol [10/10] |
- ♂ David Distefano | Veteran Pirate | Automatic Rifle [30/30], PDW [33/33] |
- ♂ Douglas Laperle | Veteran Pirate | Carbine [42/42], Combat Knife |
- ♂ William Hood | Veteran Pirate | Machine Pistol [24/24], Automatic Rifle [30/30] |
SHIPS
(1) Citadel-class littoral combat ship "Rover"
CREW
- ♂ Daniel "Bullseye" Alamo | Captain | Heavy Assault Rifle [20/20], Wrench |
- ♂ Kenneth Turner | Pirate | Revolver [5/5] |
- ♂ Robert Monteiro | Pirate | Axe |
- ♂ Marshall Coleman | Veteran Pirate | Automatic Shotgun [10/10] |
- ♂ Tim Jackson | Pirate | Longbow [1/1] |
- ♂ John Perez | Veteran Pirate | Pump Shotgun [6/6], Machine Pistol [24/24] |
- ♂ Edward Hall | Recruit | Compact SMG [20/20] |
- ♂ Edward Bryant | Recruit | Machine Pistol [24/24], Wrench |
- ♂ Edwin Herrera | Pirate | Revolver [5/5] |
- ♂ Bryce Trawick | Recruit | Mini Uzi [16/16] |
- ♂ John Necaise | Pirate | Claw Hammer |
- ♂ Nelson Whetsel | Recruit | Sickle |
- ♂ Dwight Taylor | Pirate | Pump Shotgun [6/6], Combat Knife |
- ♂ Steven Yon | Pirate | Longbow [1/1], Trenchknife |
- ♂ Austin White | Pirate | Service Rifle [20/20], Wrench |
- ♂ Edwin Polk | Recruit | Sickle |
- ♂ Donald Smith | Pirate | Bull Pup Rifle [25/25], Swiss Knife |
- ♂ Trent Parks | Pirate | Assault Rifle [30/30] |
- ♂ Joe Denniston | Pirate | Pump Shotgun [6/6] |
- ♂ John Carico | Pirate | Heavy Assault Rifle [20/20] |
- ♂ Alfred Mahmoud | Recruit | Baseball Bat |
- ♂ Richard Barreto | Recruit | PDW [33/33] |
- ♂ Grant Hadley | Pirate | Pump Shotgun [6/6] |
- ♂ Christopher Baker | Recruit | Hatchet |
- ♂ Charles Hertzog | Pirate | Hatchet |
SHIPS
(3) Repurposed Sloops
The salty breeze from the ocean blowing in your face, the peaceful sound of waves crashing against the shore, the ambient sound of seagulls squawking overhead, and all the alcohol a man could drink. It was a paradise in the apocalypse. The Krakens lived a prosperous life despite a living hell surrounding them. They were one of the older and largest bandit guilds. Nowhere near the age or size of the Hell Rats or the Crimm, but still very old and very sizable. Over the years, there had been a few Kraken Kings. Either because the last one was killed, a mutiny, or their term just expired. The Krakens were organized into five operating fleets, but at the end of the day, they were all under the banner of the Great Kraken.
The Krakens had a very interesting form of a government. There were five operating fleets- the Red Fury Fleet, the Black Death Fleet, the White Blade Fleet, the Purple Poison Fleet, and the Sea Devils Fleet. They used to be competing pirate crews until they were united by the first Kraken King, Otto "the Kraken" Reeves. That's where the name "Kraken King" originates from. It's homage to Otto. Otto was one of the best seafarers in Atlano. He was the one who assaulted an Atlani patrol and captured the "Hairy Bitch", the Citadel-class littoral combat ship and was able to set up an entire hideout in a cove on the coast. This gained the Krakens some notoriety with coastal settlements and attracted more members to join the Krakens. Otto was killed when he attempted to raid San Luis. But his First Mate, Buckley, was able to reform and refine the Krakens.
Every five years, an election is held. The whole process takes a month. First, each fleet holds an internal election to decide who the captain of the Fleet will be. If a captain is voted out but refuses to step down, they are executed along with all their supporters, which is a process sanctioned by all Fleets in order to uphold democracy. After the captain of a Fleet is voted in, all of the Krakens hold a nationwide election to determine the next Kraken King. These elections are usually based off of merit, although, occasionally, a large amount of voters can be bought. Some of the largest attracting factors to a candidate are the amount of ships in their fleet, the amount of slaves they own, the amount of wives they have, and what they've done for the Krakens. Women are not allowed to vote. They're also not allowed to go on raids. They're to stay home and take care of the kids, maintain the weapons, and whatnot for the raiders, identified as housemaidens. It's deep taboo in the Kraken culture to allow the woman to participate in combat.
The last king was Ragnar "Scar Eye" Irvine. He died from kidney failure. This gave you the opportunity to rise to power. Through vigorous campaigning and some occasional subterfuge and palm greasing, you were elected as the next Kraken King. It's only been a month after your election though, so you have plenty of time to fuck it up before the next election. The name of the Krakens is out there, mostly among those closest to the coast. Your largest enemy is the Atlani Government and the Wardens. You constantly attack their patrols on the highways and sea patrols around the San Luis and Port Claflin. Although, some of the survivor factions don't like your faction because of the presence of slavery.
There's a lot on your plate, but you have a big fork. How will you run the seas of Atlano?
Last edited: